Below are the scores and results for the 2013 Manila Cup.
Field 1 – Qualifying Games
Game | Teams | Goals | Behinds | Points |
1 | Malaysia def. by | 4 | 1 | 25 |
Singapore | 5 | 9 | 39 | |
2 | Philippines def. by | 4 | 8 | 32 |
Lao | 2 | 1 | 13 | |
3 | Singapore def. by | 5 | 4 | 34 |
Lao | 1 | 6 | 12 | |
4 | Malaysia – Draws with | 4 | 1 | 25 |
Philippines | 4 | 1 | 25 | |
5 | Malaysia def. | 8 | 4 | 52 |
Lao | 3 | 2 | 20 | |
6 | Philippines def. | 4 | 6 | 30 |
Singapore | 2 | 0 | 12 |
Field 1 – Qualifying Results
No. | Team | P | W | L | D | % | Pts |
1 | Philippines | 3 | 2 | 0 | 1 | 174 | 10 |
2 | Singapore | 3 | 2 | 1 | 0 | 127 | 8 |
3 | Malaysia | 3 | 1 | 1 | 1 | 121 | 6 |
4 | Laos | 3 | 0 | 3 | 0 | 38 | 0 |
Field 2 – Qualifying Games
Game | Teams | Goals | Behinds | Points |
1 | Alabang def. | 6 | 7 | 43 |
Barbarians | 3 | 1 | 19 | |
2 | Vietnam def. by | 6 | 1 | 37 |
Hong Kong | 7 | 2 | 44 | |
3 | Microsourcing def. by | 1 | 1 | 7 |
Hong Kong | 14 | 2 | 86 | |
4 | Alabang def. by | 2 | 1 | 13 |
Vietnam | 10 | 6 | 66 | |
5 | Vietnam def. | 8 | 7 | 55 |
Microsourcing | 0 | 1 | 1 | |
6 | Hong Kong def. | 7 | 4 | 46 |
Alabang | 5 | 2 | 32 |
Field 2 – Qualifying Results
No. | Team | P | W | L | D | % | Pts |
1 | Hong Kong | 3 | 3 | 0 | 0 | 272 | 12 |
2 | Vietnam | 3 | 2 | 1 | 0 | 196 | 8 |
3 | Alabang | 3 | 1 | 2 | 0 | 67 | 4 |
4 | Barbarians | 3 | 0 | 3 | 0 | 15 | 0 |
Semi Finals Games and Results
Semi Final No. | Format | Team | Goals | Points | Total |
1 |
Field 1 #1 Vs Field 2 #2 |
Philippines def. | 6 | 0 | 36 |
Vietnam | 5 | 2 | 32 | ||
2 |
Field 2 #1 Vs Field1 #2 |
Hong Kong def. by | 5 | 1 | 31 |
Singapore | 6 | 5 | 41 |
Grand Final Result
Game | Team | Goals | Points | Total |
Grand Final | Philippines def. | 8 | 6 | 54 |
Singapore | 8 | 3 | 51 |
Other Tournament Awards
- Player of the Grand Final – Travis Bull (Philippine Eagles)
- Player of the Tournament – Luke Creamer (Vietnam Swans)
- Mark of the Day – Shaun Hutcheson (Philippine Eagles)
- Goal of the Day – Ed Clark (Singapore Wombats)
- Leading Goalkicker – Kar Weng Ng (Philippine Eagles)
The Vietnam Swans congratulate the Philippine Eagles on winning the 2013 Manila Cup!
To all our players who put in such a sterling effort, congratulations. Very unlucky to go down in two games in the last seconds of play.
Finally, congratulations to our Skipper, Luke “Dukesy” Creamer for picking up the Player of the Tournament.